| Playlist: volume 48 | Page: 1/1 | ||
| # | Album | Artist | Name |
| 1. | Latyrx | Lady Don't Tek No | |
| 2. | Tendercrush | Beautiful | |
| 3. | 25 Years Of Rock 'N' Roll - 1965 Volume 1 | Dave Berry | Little Things |
| 4. | Asleep At Heaven's Gate | Rogue Wave | Christians In Black |
| 5. | Billboard Top Pop Singles Of 1949 | Perry Como & The Fontane Sisters | 'A' You're Adorable |
| 6. | Bonnie & Clyde | Serge Gainsbourg | Bonnie And Clyde |
| 7. | Crimson & Clover | Tommy James and The Shondells | Do Something To Me |
| 8. | Greatest Hits [MCA] | Tommy Roe | Sweet Pea |
| 9. | Green River | Creedence Clearwater Revival | Tombstone Shadow |
| 10. | Kent's Cellar Of Soul: Volume 2 | Tommy G & The Charms | I Want You So Bad |
| 11. | Masterworks Disc 2 - The Singles 1966-1971 | Jay & The Americans | (I'd Kill) For The Love Of A Lady |
| 12. | Neon Bible | The Arcade Fire | Keep The Car Running |
| 13. | Nuggets II: Original Artyfacts From the British Empire and Beyond 1964-69 (disc 1) | Tages | I Read You Like an Open Book |
| 14. | Summer of Love, Spirit of Flower Power Set 1, CD 1 | Peter Sarstedt | Where Do You Go (My Lovely) |
| 15. | The Complete Stax-Volt Singles: 1959-1968 | Otis Redding | Satisfaction |
| 16. | The Complete Stax-Volt Singles: 1959-1968 | Otis Redding | The Happy Song (Dum-Dum) |
| 17. | The Complete Stax-Volt Soul Singles Volume 3: 1972-1975 | Shirley Brown | Woman To Woman |
| 18. | The Eagles Greatest Hits, Vol. 2 | The Eagles | Victim of Love |
| 19. | The Reminder | Feist | I Feel It All |
| 20. | The Reminder | Feist | One Two Three Four |
| 21. | The Very Best of Howlin' Wolf | Howlin' Wolf | Killing Floor |
volume 48: 21 songs, 1.1 hours, 94.3 MB